| February 19, 2009 | |||
| Clerical | |||
| Title | Department | Schedule | Shift |
| Ward Clerk | CCU | Full Time | Day Shift |
| Financial Counselor | Patient Registration | Full Time | Evening Shift |
| Registrar | Patient Registration | PRN II | Various Days & Shifts |
| Pre-Registration Clerk | Patient Registration | Full Time | Day Shift |
| Nursing | |||
| Title | Department | Schedule | Shift |
| Registered Nurse | CCSD | Full Time | 12 Hour-Day/Night Rotation |
| Registered Nurse | CCU | Full Time/Part Time | 12 Hour-Day/Night Rotation |
| Registered Nurse | SICU | Full Time | 12 Hour-Day/Night Rotation |
| Registered Nurse | 4 North | Full Time/PRN II | 12 Hour-Day/Night Rotation |
| Registered Nurse | 4 South | Full Time | 12 Hour-Day/Night Rotation |
| Registered Nurse | 2 North | Full Time | 12 Hour-Day/Night Rotation |
| Registered Nurse | 2 South | Full Time | 12 Hour-Day/Night Rotation |
| Registered Nurse | Dialysis | Full Time | 12 Hour-Day/Night Rotation |
| Registered Nurse | PACU | PRN II | 12 Hour-Day/Night Rotation |
| Registered Nurse | Labor & Delivery | Full Time | 12 Hour-Day/Night Rotation |
| Registered Nurse | Operating Room | Full Time | 8 Hour Day/Evening Shift |
| Charge RN | 2 South | Full Time | 12 Hour-Day/Night Rotation |
| RN/First Assist | Operating Room | Full Time | 8 Hour Day Shift w/Call |
| RN Circulator | Operating Room | Full Time | 8 Hour Day Shift w/Call |
| Scrub Technician | Operating Room | PRN II | 8 Hour Day/Evening Shift |
| LPN | 2 South | Full Time | 12 Hour-Day/Night Rotation |
| LPN | 4 North | Full Time | 12 Hour-Day/Night Rotation |
| LPN | 4 South | Full Time/PRN II | 12 Hour-Day/Night Rotation |
| LPN | 2 North | Full Time/PRN II | 12 Hour-Day/Night Rotation |
| LPN | 3 South | Full Time | Night Shift |
| LPN | Emergency Room | PRN II | 12 Hour-Day/Night Rotation |
| Nursing Assistant | 4 South | Full Time | 12 Hour-Day/Night Rotation |
| Nursing Assistant | 2 South | Full Time | 12 Hour-Day/Night Rotation |
| Nursing Assistant | 2 North | Full Time | 12 Hour-Day/Night Rotation |
| Nursing Assistant | CCSD | Full Time | 12 Hour-Day/Night Rotation |
| Nurse Extern | 4 South | PRN | 12 Hour-Day/Night Rotation |
| Professional | |||
| Title | Department | Schedule | Shift |
| Director of Information Systems | Information Systems |
Full Time |
Day Shift |
| Director of Human Resources | Human Resources |
Full Time |
Day Shift |
| Case Manager | Case Management | Part Time | Day Shift w/Call |
| Social Worker | Case Management | Full Time | Day Shift w/Call |
| Ultrasonographer | Radiology | PRN II | Various Days & Shifts |
| CT Technologist | Radiology | PRN II | Various Days & Shifts |
| Resp Care Practitioner | Cardiopulmonary | Full Time | Various Days & Shifts |
| Resp Care Supervisor | Cardiopulmonary | Full Time | Night Shift w/weekend rotation |
| Adv. Resp Care Practitioner | Cardiopulmonary | Full Time | Various Days & Shifts |
| Respiratory Care Extern | Cardiopulmonary | PRN II | Day/Night Shift |
| Physical Therapist | Physical Therapy | PRN II | Day Shift w/Call |
| Asst. Director of Pharmacy | Pharmacy | Full Time | Day/Evening Split Shift |
| Pharmacy Technician | Pharmacy | Full Time/Part Time | Various Days & Shifts |
| Staff Pharmacist | Pharmacy | Full Time/PRN II | Split Shifts |
| Other | |||
| Title | Department | Schedule | Shift |
| PC Tech | Information Systems | Full Time | Day Shift w/Call |
| Patient Transporter | Radiology | Full Time/PRN II | Various Days & Shifts |
| Environmental Svcs Tech I | Environmental Services | Full Time | Various Days & Shifts |
| Environmental Svcs Tech II | Environmental Services | PRN II | Various Days & Shifts |
| Environmental Svcs Tech III | Environmental Services | PRN II | Night Shift |
| Please be advised that all postings may not be available, as they are subject to daily change. Contact HR staff for inquiries. | |||
